OPEC Reference Basket (ORB) 1/2022

OPEC Reference Basket (ORB)

The ORB averaged lower in December m-o-m, falling for the second consecutive month on lower related crude benchmarks, though higher official selling prices and sustained crude differentials led to a smaller decline compared with major crude benchmarks. In December, the ORB fell by $5.99, or 7.5%, to settle at $74.38/b, its lowest monthly value since September 2021. However, on a yearly average, the ORB rose by $28.42, or 68.5%, in 2021 to $69.89/b, the highest yearly average since 2014. All ORB component values declined in December, with West and North African Basket components – Bonny Light, Djeno, Es Sider, Girassol, Rabi Light, Sahara Blend and Zafiro – falling $7.04, or 8.8% m-o-m on average, to $73.30/b. Multiple region destination grades – Arab Light, Basrah Light, Iran Heavy and Kuwait Export – decreased by $5.61, or 7.0% m-o-m on average, to settle at $74.91/b. Murban crude fell by $7.49, or 9.1% m-o-m on average, to settle at $74.57/b. Merey crude also fell by $6.32, or 10.3% m-o-m on average, to settle at 54.89/b.

 

OPEC Reference Basket (ORB)

Change                            Annual average

Nov 21            Dec 21          Dec/Nov                     %               2020                2021

ORB 80.37 74.38 -5.99 -7.5 41.47 69.89
Arab Light 80.81 75.49 -5.32 -6.6 41.91 70.65
Basrah Light 79.62 74.09 -5.53 -6.9 41.55 69.86
Bonny Light 80.73 74.43 -6.30 -7.8 41.53 70.63
Djeno 73.92 66.66 -7.26 -9.8 35.77 63.35
Es Sider 80.32 73.35 -6.97 -8.7 40.06 69.16
Girassol 82.29 75.16 -7.13 -8.7 42.64 71.31
Iran Heavy 80.50 74.68 -5.82 -7.2 40.77 69.80
Kuwait Export 81.13 75.38 -5.75 -7.1 41.49 70.50
Merey 61.21 54.89 -6.32 -10.3 28.12 51.45
Murban 82.06 74.57 -7.49 -9.1 42.98 70.09
Rabi Light 80.91 73.65 -7.26 -9.0 40.22 70.34
Sahara Blend 81.97 75.50 -6.47 -7.9 42.12 70.89
Zafiro 82.25 74.35 -7.90 -9.6 41.54 71.09
Other Crudes
North Sea Dated 81.37 74.10 -7.27 -8.9 41.67 70.80
Dubai 80.29 73.31 -6.98 -8.7 42.31 69.38
Isthmus 75.50 68.50 -7.00 -9.3 36.61 66.20
LLS 79.42 73.83 -5.59 -7.0 41.33 69.66
Mars 75.73 71.27 -4.46 -5.9 40.17 67.31
Minas 79.35 72.44 -6.91 -8.7 41.08 68.75
Urals 80.08 73.14 -6.94 -8.7 41.83 69.45
WTI 79.11 71.87 -7.24 -9.2 39.43 68.17
Differentials
North Sea Dated/WTI 2.26 2.23 -0.03 2.24 2.64
North Sea Dated/LLS 1.95 0.27 -1.68 0.33 1.14
North Sea Dated/Dubai 1.08 0.79 -0.29 -0.64 1.42

Lascia un commento

Contact us for professional consulting service